| S.No | Tender Date | Yes(Y)/No(N)/Not Applicable(X) |
| | APPLICATION FORMS | |
| 1 | Whether, APPLICATION FORM - C has been duly filled ? | |
| 2 | Whether, FORM-2(A) Certificate of undertaking of Registered Architect/Engineer has been duly filled ? | |
| 3 | Whether, FORM-2(B) Certificate of undertaking of Registered Structural Designer has been duly filled ? | |
| 4 | Whether, FORM-2(C) Certificate of undertaking of Registered Clerk of Works has been duly filled ? | |
| 5 | Whether, FORM-2(D) Certificate of undertaking for Hazard Safety (Regulation No. 18.4) requirement with information schedule, has been duly filled by Structural Designer ? | |
| 6 | Whether, FORM-11 Structural Inspection Report has been duly filled by Structural Designer in case of ADDITION/ALTERATION cases? | |
| 7 | Whether, the self attested passport size photographs has been submitted by Developer/Builder/Owner ? | |
| | DOCUMENT / BONDS / AFFIDAVIT / UNDERTAKINGS | |
| 8 | Whether The Application Is For Revised Case? (In Revise Case, Sr. No. 8(A),9,10,13,14,17,19,20,21, 24,28, 30,31,32,33,34 are not to be filled) | |
| 8(A) | Whether the affidavit of appointment on Rs. 50 stamp paper for concerned Architect / Engineer / Structural Designer / Clerk of Works has been attached ? | |
| 8(B) | Whether the application is for Gasoline Filling Station (Petrol Pump)? | |
| 9 | Whether the bond of responsibility by owners, builders, developers, engineers / architects, structural designers, Clerk of Works for the construction of Low-rise / High-rise building has been furnished ? (Bond on Rs. 100 stamp paper) | |
| 9(A) | Whether the bond for appointment and acceptance for responsibility has been attached? (Compulsory in case of change in Architect / Engineer / Structural Designer / Clerk Of Works / Owner / Developer.) | |
| 10 | Whether the affidavit cum declaration for parking has been submitted ? (Bond on Rs. 60 stamp paper). Compulsory where parking is required as per GDCR | |
| 11 | Whether the self attested photo copies of License Certificate of Engineer/Architect, Structural Designer, Clerk of Works has been furnished alongwith the application ? | |
| 12 | Whether the documents showing ownership and rights to develop the said land has been furnished ? (Documents : Original copy of property registered card / sanad, latest R.R. record in original (7/12) / Original copy of Tippan / Certified copy of Sale Deed. In case Of Revise case, provide true copy
| |
| 13 | Whether the original copy of Part plan has been attached ? | |
| 14 | Whether the original copy of Zoning Certificate has been attached ? | |
| 15 | Whether 5 sets of Building Plan, Elevation, Section Plan has been furnished ? | |
| 16 | Whether the proposed development is in the T.P. Scheme area or G.I.D.C area? if "NO" then | |
| 16(A) | Whether the Layout plan / Site Plan showing F.P. / O.P. in scale of 1 : 400 has been submitted ? | |
| 16(B) | Whether the Original Tippan in scale of
1 : 400 has been submitted ? | |
| 16(C) | Whether the affidavit cum undertaking for Non T.P.Scheme area has been submitted? | |
| 17 | Whether the development of the proposed building has been demanded in sub-plot ? If "YES" then | |
| 17(A) | Whether the certified copy of the approved layout plan / building plan / BU permission has been attached ? | |
| 18 | Whether, any permission has been previously availed ? If "YES", then | |
| 18(A) | Whether such permission letter and approved layout plan and building plan has been attached ? | |
| 19 | Whether the soil investigation report (3 CD Copies and 1 Hard Copy) has been furnished ?(as per GDCR Clause No. 5.1) | |
| | OPINION and N.O.C. | |
| 20 | Whether the original copy of Municipal Property Tax Clearance Certificate (upto the current year) has been furnished ? | |
| 21 | In case of T.P. Scheme area, whether the original copy of betterment tax clearance certificate has been furnished ? (In G.I.D.C. area it is not applicable) | |
| 22 | Whether the TPI'S Opinion has been obtained ? | |
| 22(A) | Whether the development asked is with coherence to TPI's opinion? | |
| 23 | Whether the proposed use of development is in confirmation to Col. 3 and/or Col. 6 of USE ZONE TABLE of GDCR Clause No. 32 | |
| 23(A) | Whether the proposed use of development is mix of residential and commercial or fully commercial type? | |
| 23(B) | Whether the proposed development is in Confirmation to GDCR Clause No. 12.1 ? | |
| 24 | Whether the proposed Development on the plot, where existing bulding is demolished or to be demolished? If "YES" then, | |
| 24(A) | Whether the certificate from Engineering Deptt., for disconnection of existing water / drainage has been furnished ? | |
| | Conformity with other Acts & Regulations as per clause no. 4.2.1 of GDCR. | |
| 25 | Whether proposed Building line observe setbacks from the road-side, as prescribed in the Development Control Regulations or in T.P. Scheme Regulations, whichever is more? If "No", then | |
| 25(A) | Whether NOC of concerned department has been furnished?. | |
| 26 | Whether the proposed building, if situated in the viscinity of oil-well installed by O.N.G.C., observes setbacks for the building line as prescribed by Indian Oil, Mines Regulation 1993? If "No", then. | |
| 26(A) | Whether NOC of concerned department has been furnished?. | |
| 27 | Whether the proposed building, if situated in the viscinity of Grid-lines laid by A.E.Co./GEB, observes horizontal/vertical setbacks as prescribed under Indian Electricity Rules 1956 ? If "No", then. | |
| 27(A) | Whether NOC of concerned authority has been furnished?. | |
| 28 | Whether the proposed building, if situated in the vicinity of railway boundary, observes setback for the building line as amended by the railway authorities ? If "No", then. | |
| 28(A) | Whether NOC of concerned authority has been furnished?. | |
| 29 | Whether the height of the proposed building is within the maximum permissible height as opined by TPI? IF NO | |
| 29(A) | Whether Airport NOC has been furnished ?. In case Of Revise case, provide true copy
| |
| 29(B) | Whether Airport NOC for Restricted/Critical Zone (as declared by Airport Authority) has been furnished ?. In case Of Revise case, provide true copy
| |
| 30 | Whether the NOC as per Gujarat Smoke nuisance act, 1963 has been attached ? | |
| 31 | Whether the NOC as per Water (prevention and control of pollution) Act, 1974 has been attached ? | |
| 32 | Whether the NOC as per Air Pollution Control Act, 1981 has been attached ? | |
| 33 | Whether the proposed building, if situated in vicinity of Jail has made provisions as amended by the Jail Authority ? If "NO" , then. | |
| 33(A) | Whether NOC of concerned authority has been furnished?. | |
| 34 | Whether the NOC from Telecommunication, ISRO, Archeology, Heritage Cell (AMC) and Conservation / Prevention of Monuments, has been attached ? | |
| | VICINITY OF PROTECTED MONUMENT | |
| 35(A) | Whether the proposed building lies more then 300 Mts. from radius of protected monument ? If "NO", then. | |
| 35(B) | Whether the proposed building lies within the 100 Mts. radius of protected monument ? If yes, then. | |
| 35(B)(i) | Whether the NOC of Archeological Survey of India has been furnished?.. In case Of Revise case, provide true copy
| |
| 35 ? | Whether the proposed building lies between 100 Mts. to 300 Mts. radius of the protected monument ? If yes, then | |
| 35 ? (i) | Kindly attach the NOC of concerned authority If "NO" then,. (In case Of Revise case, provide true copy)
| |
| 35 ? (ii) | If the proposed building is lowrise then as per circular, Whether approval from Dy.
M.C.(zone) for the necessary bond has been attached? ( In case Of Revise case, provide true copy ) | |
| 36 | Whether the distance of the proposed building from the existing water course nearby, controlled as per GDCR clause no. 14. | |
| 37 | In Conformity to GDCR clause no. 31, furnish an undertaking for provision of tree plantation at the rate of one tree for every 100 sq. Mts. of building unit. | |
| | GENERAL | |
| 38 | In Conformity to GDCR clause no. 4.3(b), whether the 'change of use' for the proposed building has been demanded in the previous approved use? (In case of Additional/ Alteration) | |
| 39 | Conformity to GDCR clause no. 4.6, Whether the proposed building seeks Development permission in the land occupied by Graveyards, Kabrastans, Burial grounds, Crematoria etc ? | |
| 40 | Whether the "Letter of Consent" of the Co-owners, if any, has been furnished ? | |
| 41 | Whether the proposed building is abutting on any of the overbridge or underbridge ? | |
| 42 | Whether the buiding unit / proposed building is under the litigation of any court matter ? | |
| 43 | Whether the proposed plans has been submitted as per the road proposal made in the development plan ? | |
| 44 | Whether the proposed use is permissible as per the road proposal made in the development plan ? | |
| 45 | Whether the proposed building is situated within 'The Gandhi Ashram Comprehensive Area Improvement Scheme' (GACAIS) ? If yes, | |
| 45(A) | Whether the proposed plans for the building has been submitted as per GDCR clause no. 16.1. | |
| 46 | Whether the proposed building is situated within 'Sabarmati River Front Development Corporation' Scheme' (SRFDC) ? If yes, | |
| 46(A) | Whether the proposed plans for the building has been submitted as per concerned dept? | |
| 47 | Whether the Color-Notes in the layout plan and building plans has been as per GDCR clause no. 3.4 ? | |
| | In confirmation to GDCR clause no. 4.2.2, Site Information: | |
| 48 | Whether the site is unhygienic ? | |
| 49 | Whether the availability of water supply within a reasonable period of time, is feasible ? | |
| 50 | Whether the site is dangerous for construction ? | |
| 51 | Whether the site is capable of providing proper drainage connection ? | |
| 52 | Whether the proposed site is located on any area filled up with carcasses, excreta, filthy and offensive matter ? | |
| 53 | Whether the USE of the said construction is proper/appropriate, from the health and the safety point of view for the inhabitants of the neighborhood ? | |
| 54 | Whether the owner of the building has taken enough measures to safeguard the construction from constantly getting damp ? | |
| 55 | Whether the level of site is lower then the datum level prescribed by the competent authority, depending on topography and drainage aspects ? | |
| 56 | Whether the proposed site, is to be used for cinema, theatre, assembly use, place of public worship, residential logging and boarding house ? If yes, | |
| 56(A) | Attach the approval certificate / NOC of competent authority. (Jilla Magistrate and Commissioner of Police) | |
| 57 | Whether the proposed site has a means of access from the authorized street, as described in regulations ? | |
| 58 | Whether the approach road to the site from the authorized street, is in accordance with the regulations ? | |
| 59 | Whether the proposed development is against Urban Aesthetic of Environment or Ecology or Historical Architectural building, Heritage Building or Not in Public Interest? | |
| 60 | Whether appropriate measure has been taken to prevent liquefaction of soil, under the earthquake intensity of the area ? | |
| 61 | Whether appropriate protection measures has been taken for the proposed site against storm surge, if prone to cyclone ? | |
| | RELATED TO LAYOUTS | |
| 62 | Whether the proposed Layout plan has been furnished in appropriate scale, and measurements in accordance with Tippan / T.P. Scheme proposal ? | |
| 63 | Whether the area shown in the site plan is in accordance to that shown in the document & certificate attached ? [Certificates / documents includes RR (7/12 Utara), F-form, Form-4 for Amalgamation/Subdivision, Property Card, Approved Plans] | |
| 64 | Whether the key plan of the proposed Layout is in accordance with development plan/T.P.scheme ? | |
| 65 | Whether the direction "North" and "Scale reading" shown on the Layout plan ? | |
| 66 | With reference to road level, whether the general level of plot and other physical features such as tree, nala, ONGC wells / pipelines, electric grid lines, railway lines etc. has been shown in accordance with the actual site conditions ? | |
| 67 | Whether the provision for approach for the proposed building unit to abutt on the existing road or proposed road has been made as per GDCR clause no. 10.4, note-2. | |
| 68 | Whether the general level of the building unit, laid in accordance with the GDCR clause no. 10.3, with respect to the crown of the road, in front of the plot ? | |
| 69 | Whether the width of the internal roads, with respect to the length of the plot is in accordance with the regulation made in GDCR clause no. 10.4 ? | |
| 70 | As per GDCR clause no. 10.4, note-3, for a building unit if abutting on Govt. nalia road (where no T.P.scheme has been made), a minimum of 9 Mts. imaginary plot boundary shall be considered from the centre of the nalia road on both the sides of the nalia. | |
| 71 | Whether the proposed Development lie within the T.P.S. Area? | |
| 72 | Whether the proposed development is in accordance, as per GDCR clause no. 10.4, note-9 & 10, | |
| 73 | In confirmation to common plot as per GDCR clause no. 10.6.2 for Industrial use:
Whether the plot area is between 5000sq.mt. to 20000 sq.mt.? If yes, then the area of common plot shall be proposed 8% of total plot area.
| |
| 74 | Whether the plot area is more then 20000 sq.mt.? If yes, then the area of common plot shall be proposed at the rate of 1600 sq.mt. plus 5% of the area of the plot. | |
| 75 | As per GDCR clause no. 10.6.3 other then Residential, Commercial and Industrial use:
Whether the plot area is more then 2000 sq.mt.? If yes, then the area of common plot shall be proposed at the rate of 20% of the area of the plot. | |
| 76 | Whether Common Plot is provided as per GDCR Clause No. 10.6(4) ? | |
| 77 | In the Case of mix development of High Rise and Low Rise is computed FSI as per GDCR Clause No. 10.7 ? | |
| 78 | As per GDCR clause no. 10.8,
Length of Building:
Whether the length of Building in case of flats, apartments and institutional buildings is more then 50 Mts. ? If yes, then passage of width 7.5 Mts. and clear ht. 6 Mts. shall be proposed at every 30 Mts.(The length of building shall not be more then 150.00 Mt. in any case | |
| 79 | In Conformity to GDCR clause no. 10.9, whether the area of proposed building unit exceeds 1500 sq. Mts. and upto 4000 sq. Mts. ? If yes, provide percolating well in the said building unit as per GDCR. | |
| 80 | Whether the area of proposed building unit exceeds 4000 sq. Mts. ? If yes, providing one percolating well in the said building unit for every 4000 sq. Mts. or part there of area of building unit as per GDCR. | |
| 81 | As per GDCR clause no. 10.11, Whether the drainage facilities is available to the land to be developed? If "No" then | |
| 81(A) | Whether Septic tank/ Soak pit/ Soak Well is shown in drainage plan? | |
| 82 | Whether a safety certificate from licensed Structural Engineer, for the location of Soak-pit has been furnished as per GDCR Clause No. 10.11? | |
| 83 | Whether the design and location criteria by considering local condition shall be in comformity with the GDCR Clause No. 10.11? | |
| | IN Conformity TO PARKING LAYOUT: | |
| 84 | For residence, the permissible F.S.I. is 1.8 Whether the provision for parking at a rate of 15% of maximum permissible F.S. I. has been made? | |
| 85 | For Commercial, the permissible F.S.I. is 1.8 Whether the provision for parking at a rate of 30% of maximum permissible F.S. I. has been made? (As per GDCR clause no. 19.1) | |
| 85(A) | For mix use, whether the provision for parking, proportionately as per use has been made as per GDCR clause no. 19.1? | |
| 86 | For other purposes, the parking area is in accordance to GDCR clause no. 19.1 | |
| 87 | Whether the parking provisions for cars and visitor's parking in accordance to GDCR clause no 19.1? | |
| 88 | For plots abutting on 9.0 Mts. or more width road, Whether provision for parking has been made as Commercial Standards?(for ground floor built-up area without hollow plinth) as per GDCR clause 19.1 , Note - 1. | |
| 89 | Whether provision for visitor's parking has been made only on Ground Level as per GDCR clause no. 19.1 note-7? | |
| 90 | For the Car Parking Area capacity exceeding 300sq. Mts., Whether two accesses of 3.0 Mts. each or one access of 6.0 Mts. has been proposed as per GDCR clause no. 19.2 note -2? | |
| 91 | Whether parking provision is made in the Cellar? | |
| 92 | Whether the gradient of ramp leading to parking space is proposed with slope not more then 1:7 as per GDCR clause no 19.2 note-3? | |
| 93 | Whether the clear Headway of 2.4 Mts. is made at every accesses leading to parking space as per GDCR clause 19.2 note-4? | |
| 94 | Whether the provision for parking proposed in the common plot for residential purpose is Not more then 50% of common plot area? | |
| 95 | Whether parking has been proposed in the marginal space of 3.0 Mts.?If Yes, | |
| 95(A) | Whether proposed parking in marginal space is violating any provision made in GDCR clause no. 19.2 ? | |
| | IN Conformity TO BUILDING PLANS : | |
| 96 | Whether the proposed use on the said plot which abuts on the wide road, is permissible as per GDCR clause no. 12.1(a) ? (High-rise building, cinema hall, meeting / community / lecture / town hall / auditorium / petrol pump / head and regional / public / establishments, starred hotels, college, technical institution, general hospital, poly clinic are permissible on 18.0 Mts. and above roads) | |
| 97 | Whether the use for commercial development has been shown only on ground floor for the proposed plot if abutting on the road having width more then 9 Mts. and less then 12 Mts. as per GDCR clause no. 12.1(b) ? | |
| 98 | Whether the use for commercial development has been shown only on ground floor and first floor for the proposed plot if abutting on the road having width more then 12 Mts. and less then 18 Mts. as per GDCR clause no. 12.1(b) ? | |
| 99 | Whether the use for commercial development has been shown on all floors of the proposed plot if abutting on the road having width more then18 Mts. as per GDCR clause no. 12.1(b) ? | |
| 100 | Whether the proposed use on the building unit is permissible as per GDCR clause no. 12.2 ? Use : Minimum area
of building unit High-rise 1500 sq.mts. Primary and High
School building 1000 sq. Mts. Education institute,
all types of hall 2000 sq. Mts Petrol Pump without
service station C140 1000 sq. Mts.. Petrol Pump with
service station 2000 sq. Mts. Religious places 500 sq. Mts.
(maximum built-up area shall not be more then 20% of building unit area) | |
| 101 | Whether the maximum permissible FSI and Maximam Built-up Area of the proposed development is in accordance with GDCR Clause No. 12.3.1? | |
| 102 | Whether the proposed development is for Non- Industrial Use ? | |
| 103 | For Non-Industrial Use, Whether the road side margin of the proposed building is in accordance to GDCR Clause No. 12.4.1(A)(i) ? | |
| 104 | For Non-Industrial Use, Whether the margin other the road-side for the proposed building unit is in accordance to GDCR clause no. 12.4.1(A)(ii). | |
| 105 | For Non-Industrial Use, Whether the built-up area of proposed building is in accordance GDCR clause no. 12.4.1(A)(ii)? | |
| 106 | Whether the margin of minimum 3 Mts. from the common plot, for low-rise building OR the margin of minimum 4.5 Mts. from the common plot for the high-rise building has been shown in the layout as per GDCR clause no. 12.4.1(F) ? | |
| 107 | Whether the minimum road side margin (0.3 H or 6.0 Mts. whichever is more) has been proposed as per GDCR Clause No. 12.4.1(A)(iv) ? | |
| 108 | On the remaining sides, whether the margin (0.2 H or 6.0 Mts. whichever is more) has been proposed as per GDCR Clause No. 12.4.1(A)(iv) ? | |
| 109 | Whether the margin between two buildings has been proposed as two times the margins required on the remaining sides as mentioned above ? | |
| | In Conformity to GDCR clause no. 12.4.1.(B), for Industrial Use : | |
| 110 | In Conformity to GDCR clause no. 12.4.1.(B), for Industrial Use, Whether the Built-up area, on any floor of the proposed building exceeds 50% of plot area? | |
| 111 | For Industrial Use, Whether the road side margin and other then road-side margins for the proposed building is in accordance to the GDCR clause no.12.4.1.(B)? | |
| 112 | For Industrial Use, Whether the distance between two detached structures in the same plot is in accordance GDCR Clause no. 12.4.1. (B) (i) ? | |
| | (A) PERMISSIBLE BUILT-UP AREA IN MARGIN : | |
| 113 | Whether the proposed Security Cabin is in accordance to GDCR Clause No. 12.4.1.(D) ? | |
| 114 | Whether the underground water tank or surface water tank upto 1.5 Mts. in height from ground level and a tubewell, pump room with maximum size of 1.5 Mts. x 1.5 Mts. and upto height of 1.8 Mts. has been shown in the layout (permitted in the marginal sides other then the road side margin) as per GDCR clause no. 12.4.1(D) ? | |
| 115 | Whether the weather shed has been proposed upto 0.6 Mts. at a height of 2.0 Mts. from the floor level, but not in continuation with the floors slab as per GDCR clause no. 12.4.1(E)(i) ? | |
| | (B) PERTAINING TO OPEN SPACE | |
| 116 | Whether the height of the building and the width of the open space proposed is in accordance to GDCR clause no. 12.5.1? | |
| 117 | In case of water-closet, bathroom and sanitary blocks, whether an opening of minimum 0.25 sq. Mts. on atleast one of the walls, upon a minimum of 0.9 Mts. wide space or upon a verandah not less then 1.5 Mts. wide opening to air on one side, has been proposed in accordance to GDCR clause no. 12.5.2? | |
| 118 | Whether an open space, to be kept open to sky has been proposed in accordance to GDCR clause no. 12.5.3? | |
| | FOR LIFTS: | |
| 119 | Whether the lift is proposed ? | |
| 120 | Whether the provision for Lifts has been made in accordance to GDCR clause no. 17.1? | |
| 121 | Whether the lift has been proposed at the rate of one lift for 20 tenements of all the floors, or part thereof for Residential buildings excluding ground floor and two upper floor? | |
| 122 | Whether the lift has been proposed at the rate of one lift per 1000 sq. Mts., or part thereof of built-up area for Non-Residential buildings?(Exclude built-up area on Ground Floor and two Upper Floors, in computing the above requirement) | |
| 123 | Whether a minimum of two lifts have been proposed for the building, if having a proposed height of 21 Mts. or more? | |
| 124 | Whether the Lift has been proposed from the Ground Floor and having a minimum capacity of 6 persons; in accordance to provisions made in National Building Code? | |
| 125 | Whether the lift has been proposed within accessible distance of not more then 25 mt. From any entrance of tenament/ office on each floor. | |
| 125(A) | Whether the proposed building is a High Rise Building? If Yes, Kindly confirm to the following provisions;' for the safety of building from fire, as per GDCR clause no. 17.2 :- | |
| 126 | Whether, at least one lift, has been designed as fire-lift in accordance to National Building Code and installation and other provisions made in accordance with GDCR clause no. 17.1? | |
| 127 | Whether the proposed building, has made a provision for staircase with both sides totally open to external open air space? If No, whether at least one staircase has been proposed as a fire- staircase? | |
| 128 | Whether an Underground Tank having a capacity of 1 lakh litres has been proposed? | |
| 129 | Whether the provision for installation of Internal Fire Hydrant has been made, in accordance to National Building Code or as per IS codes? | |
| 130 | Whether the provision for installation of External Fire Hydrant, alongwith connection to Municipal Water Mains not less then 4" diameter and connection to Booster Pump from the static supply has been made for ? | |
| 131 | Whether a provision for separate electric supply has been made for the Internal Fire Hydrant System? | |
| 132 | Whether the provision for Diesel Generator has been made for the Building, if having a height more then 25 Mts.? | |
| 133 | Whether the provision for Staircase and Alarm System has been made(as per the National Building Code)for Fire Protection System? | |
| 134 | Whether the provision for dry-powder, and two fire-extinguisher on each floor with a capacity of 5 kgs. has been made for? | |
| | SAFETY OF BUILDING : | |
| 135 | Whether all the external walls of the proposed building has been proposed as per GDCR clause no. 17.3(1) ? | |
| 136 | Whether the thickness of 23 cms. for all the load bearing walls, (in case of masonary building) upto ground floor + two floors, and a thickness of 35 cms. for ground floor + three floors has been shown as per GDCR clause no. 17.3(2) ? | |
| 137 | Whether a minimum thickness of 23 cms. for the external walls of cellar (in case of RCC wall) or a thickness of 45 cms. in case of brick walls has been shown in the layout as per GDCR clause no. 17.3(2) ? | |
| | PLINTH : (In accordance to GDCR clause no. 17.4) | |
| 138 | Whether a minimum plinth height of 0.45 Mts. for the habitable rooms has been proposed ? | |
| 139 | In case of hollow plinth, whether the minimum clear height of 2.4 Mts. (exclusive of beams and slab) or maximum height of 2.8 Mts. (inclusive of slab with beam) has been proposed ? | |
| 140 | Whether a maximum built up area of 15 sq. Mts. has been proposed with a minimum plinth of 30 cms., for Electric meter room, Telephone DB room, Bath room, Water room, Stair-case room, Pump room, Water Closet, Servant room, Security Cabin ? (This area s | |
| | CELLAR : (In accordance to GDCR clause no. 17.5) | |
| 141 | Whether Cellar is proposed ? | |
| 142 | The total area of the cellar shall not exceed two times the plinth area of the building or the area of the plot whichever is less. Whether the provision for cellar area has been computed as above and shown in the layout ? | |
| 143 | The cellar is not permissible in the minimum marginal space. Whether this has been taken care of in the layout plan ? | |
| 144 | Whether the minimum clear height of 2.4 Mts. for the cellar from the top of the flooring to the bottom of the lowest structural member has been shown ? | |
| 145 | Whether the maximum depth of basement as 2.5 Mts. below ground level has been shown ? | |
| 146 | Whether the clear width of the stair leading to the cellar as same/more then the width of the regular stair case leading to upper floors, has been shown ? | |
| 147 | Whether the proposed staircase in the cellar made of any wooden material ?
(Staircase in the celler is not allowed if it is madeby wooden material) | |
| 148 | Whether the provision for adequate opening for ventilation has been proposed in the cellar ? | |
| 149 | Whether the water connection or drainage connection has been shown ? | |
| 150 | Whether the use of the cellar is for parking , AC Plant or Safe Deposit Vault or Store ? | |
| 151 | Whether the second cellar has been shown ? | |
| 151 (A) | If yes, whether the parking space available at ground floor and in first cellar as not sufficient is stated in writing to the competent authority ? | |
| | HEIGHT OF FLOORS : | |
| 152 | Whether the minimum height of 2.8 Mts. for floors in proposed residential buildings or commercial buildings has been shown as per GDCR clause no. 17.6 ? | |
| 153 | In case of offices for ancillary uses of factories, workshops, godowns and other industrial purposes, Whether a minimum height of 3.0 Mts. or as per Factory Act/other relevant Act has been proposed ? | |
| 154 | Whether a minimum height of 2.0 Mts. has been proposed for verandah, bathroom, W.C., passages, puja room, store room, stair cabin ? | |
| 155 | Whether a minimum height of 3.0 Mts. has been proposed from the lowest point of the fold in case of folded roof? | |
| 156 | Whether a minimum height 2.2 Mts. below the lowest part of the roof, in case of gabled or sloping roof, has been shown? | |
| 157 | Whether an average height of the room works out to be a minimum of 2.8 Mts., in the above case? | |
| 158 | Whether the minimum height of the floor shown in the layout has been computed from the pavement to the bottom of the tie beam, in case of trussed roof? | |
| 159 | Whether loft at a minimum height of 2.0 Mts., not having the area exceeding 30% of floor area of room has been proposed as per GDCR clause no. 17.7? | |
| 160 | Whether the width of the corridor is in accordance to GDCR clause no. 17.8(a)? | |
| | STAIRS:
(As per GDCR clause no. 17.8 & 17.12) | |
| 161 | Whether the Stair is proposed? | |
| 162 | Whether the proposed width of stairs is in accordance with the proposed building use as per GDCR Clause No. 17.8 ? | |
| 163 | Whether the no. of riser shown in the single flight is less then 12? | |
| 164 | Whether the tread and riser has been proposed in accordance to National Building Code? | |
| 165 | For the purpose of proposed Use, Whether the size of tread shown in the layout is in accordance with the regulations ? | |
| 166 | Whether a minimum stair width of 1.5 Mts. has been proposed, in the case of more then 6 tenements on each floor ? | |
| 167 | Whether the stair-case has been proposed within accessible distance of not more then 25 Mts. from any entrance of tenement/office on each floor? | |
| 168 | Whether the Stairway has been proposed as per GDCR clause no. 17.12? | |
| | SANITARY ACCOMMODATION: | |
| | (As per GDCR clause no. 17.9) | |
| | (a) Office/Public Building: | |
| 169 | Whether the sanitary accomodation is proposed as per GDCR Clause No. 17.9 (A)? | |
| | (b) Industries/Warehouses: | |
| 170 | Whether the sanitary accomodation is proposed as per GDCR Clause No. 17.9 (B)? | |
| | (c) Educational Buildings: | |
| 171 | Whether the sanitary accomodation is proposed as per GDCR Clause No. 17.9 (C)? | |
| 172 | Whether a provision for atleast one water-closet has been made in case of Residential Buildings? | |
| | VENTILATION:
(As per GDCR clause no. 17.10) : | |
| 173 | Whether a provision for ventilation (doors, windows, and ventilators) having aggregate opening not less then 1/7th of the floor area, abutting on open air spaces having an opening of not less then 1/10th of the floor area of the room, has been made? | |
| 174 | Whether a provision for ventilation (windows, ventilators, sky lights, exclusive of doors) having clear opening not less then 1/7th of the floor area, abutting on open air space of width not less then 1/3rd of the height of the part of the building abutting such open space has been made? | |
| 175 | Whether the provision for Ventilation in Staircase has been made as per regulations? | |
| 176 | Whether the provision for Ramp has been made as per GDCR clause no. 17.13? | |
| 177 | Whether the provision for Drainage-Rain Water Pipe has been made as per GDCR clause no. 17.14? | |
| 178 | Whether the provision for height of Parapet walls and Handrails(minimum of 1.15 Mts. from the finished floor level and maximum of 1.3 Mts. above the unfinished floor level)has been made as per GDCR clause no. 17.16? In case of sloping roof area, it is not applicable | |
| 179 | Whether the provision for stair-case has been made for the water tank having a height more then 1.5 Mts., as per GDCR clause no. 17.17? | |
| 180 | Whether the provision for Refuge area/Disposal of Solid Waste has been made, as per GDCR clause no. 17.18? | |
| | COMPOUND WALLS AND GATES: | |
| 181 | Whether the provision for Compound Walls and Gates has been made, as per GDCR clause no. 13? | |
| | GASOLINE FILLING STATION | |
| 182 | Whether it is filling station cum service station? | |
| 182(A) | Is frontage of building unit more then 30 meter and area 2000 sq.m. or more? | |
| 183 | Is the width & length of building unit 30 meter and 36.5 meter or more respectively? | |
| 184 | Whether parking for two cars per 4 employees & in case of service cum filling station, additional one car parking has been provided? | |
| 185 | Whether access to station has been minimum 80 meter away from the tangent point of the traffic island or intersection of road? | |
| 186 | Whether building control line (property line) has been maintained as per circular / notification of PWD / Competent authority. | |
| 187 | Whether drive way requirement has been provided as per clause no. 20.4 of GDCR? | |
| 188 | Whether fire protection installation has been provided as per NBC / GDCR? | |