1961-62 1971-72 1981-82 1991-92 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00

Average Daily Buses

In fleet

337 529 650 744 753 715 708 779 852 882 942
On Road 294 430 551 612 604 589 598 659 693 738 752

Bus Routes

Number

105 166 208 232 187 180 170 164 166 132 144
Kilometers 721 1566 2174 2702 2298 2219 2153 2735 2265 2091 2461

No. of Passengers

Yearly (in Millions) 138.0 202.5 306.3 263.3 239.2 228.3 250.2 292.3 288.9 291.8 277.4
Avg. Daily (in Millions) 0.378 0.553 0.839 0.719 0.655 0.625 0.683 0.801 0.791 0.799 0.758
 
Avg. Daily income (Rs. Millions) 0.04 0.10 0.33 0.99 1.24 1.30 1.45 1.64 1.96 2.09 2.79 (P)
Avg. Daily Expenditures (in Millions) 0.04 0.11 0.40 1.21 1.51 1.58 1.69 2.06 2.39 2.52 2.90(P)
Avg. Daily Loss (Rs. Millions) 0.00 0.01 0.07 0.22 0.27 0.28 0.24 0.42 0.43 0.43 0.71(P)
Population-Bus Ratio 4102 4230 4757 5966 5960 6282 6355 5918 5772 5556 5585

 

NO. OF VEHICLES ON ROAD OF AHMEDABAD CITY

Year Motor Cycle Motor Car Taxi Cabs Auto Rickshaw Lorry Others Total
1970-71 16,239 8,726 258 4,464 1,808 1,3733 45,268
1980-81 64,945 21,605 695 19,561 4,215 21,243 132,264
1981-82 69,443 22,110 705 20,772 4,368 *3,116 120,514
1982-83 77,111 18,267 550 18,680 4,456 2,536 121,600
1983-84 96,309 22,745 725 22,350 4,911 3,557 150,597
1984-85 101,341 22,940 730 22,700 5,124 3,947 156,782
1985-86 120,758 23,017 593 23,973 6,258 1,444 176,043
1986-87 109,360 26,747 572 20,917 5,222 3,006 165,824
1987-88 133,504 21,900 636 20,563 5,200 4,126 185,929
1988-89 186,310 27,614 753 22,515 5,660 4,111 246,963
1989-90 215,687 30,831 436 21,285 5,488 3,492 277,219
1990-91 287,958 39,420 1,373 31,871 7,910 10,178 378,710
1991-92 325,915 43,195 2,306 36,923 14,386 9,058 431,783
1992-93 365,261 43,116 2,304 37,037 15,520 9,190 472,428
1993-94 391,648 49,226 4,230 37,522 18,605 10,492 511,723
1994-95 437,667 56,098 4,208 37,673 19,033 9,985 564,664
1995-96 485,288 64,693 4,210 37,630 19,051 10,045 620,917
1996-97 531,417 74,336 5,221 38,820 20,651 12,379 682,824
1997-98 577949 88560 7711 39839 21554 13778 749391
1998-99 630098 96643 8711 42000 22550 15995 815988
1999-00 681456 100998 8759 44547 23687 17769 877216
2000-01 723574 116998 8781 45019 23717 18021 936110
2001-02 778175 125913 8911 50139 23757 18975 1005870
2002-03 824589 133913 8931 50139 23757 18975 1060304
* Non Mechanical vehicles are excluded from the year 1981-82 & onwards.
Source : Vehicle Tax Dept. A.M.C.

<<BACK