Public Transporation
  2002-03 2001-02 2000-01 1998-99 1997-98 1996-97

No. of Buses

In fleet

687 801 886 882 882 820
On Road 410 620 729 738 693 659

Bus Routes

Number

115 136 140 132 166 164
Kilometers 1889 2340 2407 2091 2265 2153

No. of Passengers

Yearly (in Lakhs) 1408 2096 2478 2918 2889 2923
Avg. Daily (in Lakhs) 3.86 5.74 6.79 7.99 7.91 8.01
Avg. Daily income (Rs.) 1365671 2207384 2316186 2090003 1960726 1645952
Avg. Daily Expenditures 2776585 3286721 3374225 2520605 2389921 2062586
Avg. Daily Loss(Rs.) 1410914 1079337 1058039 430602 429195 416634
Population-Bus Ratio 10976 6984 5898 5555 5772 5918

Click On The Link Given Below For More Information On Related Topics

Public Transportation