1961-62 1971-72 1981-82 1991-92 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
No. of Primary Institutions (Run by Municipal Corporation)

Primary Schools

247 371 496 555 568 570 564 565 567 567
Students 122642 160624 216903 257942 266010 258966 253788 239273 232348 226153
Students Teacher Ratio 47 37 39 40 41 40 41 41 43 43
Secondary Schools 1 1 1 5 5 5 5 5 5 5
University Colleges

Arts

    10 11 11 12 12 12 12 11
Science     5 5 5 5 5 5 5 5
Commerce     12 15 15 17 17 17 17 17
Arts & Science     1 1 1 2 2 2 2 2
Arts & Commerce     8 9 9 12 12 12 12 13
Law     5 6 6 6 6 6 6 6
Engineering     1 1 1 1 2 2 2 2
Medical & Pharmacy     3 4 4 4 4 4 4 4
Dental     1 1 1 1 1 1 1 1
Education     8 8 8 8 8 8 8 8
B.B.A.     - - - - - - 3 3

<<BACK