1961 1971 1981 1991 1993 1994 1996 1997 1998 1999
Live Births 45253 47038 70411 82992 78237 79045 81569 83133 81821 84537
Deaths 17424 19238 23163 29272 25510 27272 24687 23885 25693 24783
Infant Deaths 5485 4075 4531 3342 2425 2510 2363 2297 2563 2170
Maternal Deaths 27 36 47 22 14 18 16 16 12 12
Medical Services
General Hospitals   3 3 3 3 3 3 3 3 3
Eye Hospital   1 1 1 1 1 1 1 1 1
 New Chest Clinic   1 1 1 1 1 1 1 1 1
Infectious Diseases hosp.   1 1 1 1 1 1 1 1 1
Referral hospitals   - - 5 5 5 5 5 5 5

Total

  6 6 11 11 11 11 11 11 11
Municipal Dispensaries & Clinics

Allopathic

    26 23 20 20 16 16 16 16
Ayurvedic   3 3 3 3 3 3 3 2 2
Unani   2 2 2 2 2 2 2 2 2
Dental Clinics   4 4 4 4 4 4 4 3 3
Muni. Maternity homes   20 22 18 13 13 12 12 8 8
No. of Beds in Hospitals
General Hospitals

 

  1620 1801 1754 1754 1754 1788 1828 1828
Eye Hospital     100 100 100 100 100 100 100 100
New Chest Clinic     32 32 32 32 32 32 32 32
Infectious Diseases Hosp.     110 110 110 110 110 110 110 110
Maternity Hospital     594 460 249 249 215 215 - 134
Referral Hospitals     NA 162 115 115 115 115 115 115
Family Planning Operations     14148   21653 22837 21550 12108 10476 11272

<<BACK

CLICK HERE For Death and Birth Ratio