Medical & Health
  2003 2002 2001 2000 1998 1997

Birth Rate

22.74 21.79 23.12 24.76 24.10 25.12
Death Rate 7.5 7.00 7.41 7.23 7.63 7.22
Infant Mortality Rate 26.5 28.26 28.59 27.15 31.32 27.63

Medical Services

General Hospitals 3 3 3 3 3 3
Eye Hospital 1 1 1 1 1 1
New Chest Clinic (T.B. Hospital) 1 1 1 1 1 1
Infectious Diseases hosp. 1 1 1 1 1 1
Referral hospitals 3 4 5 5 5 5
Total 9 10 11 11 11 11

Municipal Dispensaries & Clinics

Allopathic

16 16 16 16 16 16
Ayurvedic 3 3 3 3 2 3
Unani 1 1 1 1 2 2
Dental Clinics 1 3 3 3 3 4
Muni. Maternity homes 10 10 10 10 10 12
No. of Beds in Hospitals
General Hospitals 2025 2025 2011 1861 1828 1788
Eye Hospital 100 100 100 100 100 100
New Chest Clinic (T.B. Hospital) 32 32 32 32 32 32
Infectious Diseases Hosp. 110 110 110 110 110 110
Maternity Homes 134 134 134 134 - 215
Referral Hospitals 33 33 33 115 115 115
Family Planning Operations 14512 16460 15677 13459 10466 10476

Click On The Link Given Below For More Information On Related Topics

Medical & Health